Prefixes used in SI system:
| Multiple/Factor | Prefix | Symbol |
|---|---|---|
| 101 | deca | da |
| 102 | hecto | h |
| 103 | kilo | k |
| 106 | mega | M |
| 109 | giga | G |
| 1012 | tera | T |
| 1015 | peta | P |
| 1018 | exa | E |
| 1021 | zetta | Z |
| 1024 | yotta | Y |
| Multiple/Factor | Prefix | Symbol |
|---|---|---|
| 10-1 | deci | d |
| 10-2 | centi | c |
| 10-3 | milli | m |
| 10-6 | micro | μ |
| 10-9 | nano | n |
| 10-12 | pico | p |
| 10-15 | femto | f |
| 10-18 | atto | a |
| 10-21 | zepto | z |
| 10-24 | yocto | y |
Attempt the previous year questions from different exams like RRB, SSC, RPF, ISRO, etc.
By this you will know, how the questions are asking in real exams.
If you think option C is right then click on option C. If it is right then green will appear or if it is wrong then red will appear.
Set a stopwatch and try to answer the questions for each page of MCQs.
Page code: lkbpg61