If you think option C is right then click on option C. If it is right then green will appear or if it is wrong then red will appear.
Set a stopwatch and try to answer the questions for each page of MCQs.
MCQs
| 1. | Which of the following is the SI unit of velocity ? (SSC GD Constable 2024) | |
| A. | kg/m | |
| B. | kg/s | |
| C. | m/s | |
| D. | s/m | |
Answer: Option C
| 2. | What is the formula for density ? (RRB NTPC Graduate Level 2025) | |
| A. | Density = Mass × Volume | |
| B. | Density = Weight / Volume | |
| C. | Density = Mass / Volume | |
| D. | Density = Volume / Mass | |
Answer: Option C
| 3. | What is the SI unit of Power ? (SSC CGL 2017) | |
| A. | Boyle | |
| B. | Watt | |
| C. | Newton | |
| D. | Pascal | |
Answer: Option B
| 4. | The relation between Newton and Dyne is given by: (JKSSB JE 2021) | |
| A. | One Newton = 103 Dyne | |
| B. | One Newton = 105 Dyne | |
| C. | One Newton = 104 Dyne | |
| D. | One Newton = 106 Dyne | |
Answer: Option B
| 5. | The density of fresh water is _______ the density of salt water. (RRB ALP 2019) | |
| A. | more than | |
| B. | less than | |
| C. | equal to | |
| D. | negligible compared with | |
Answer: Option B
Explanation:
The density of fresh water is less than the density of salt water because when salt is added to the fresh water, the mass of the water increases. So the density of the water increases. So salt water has more density than fresh water.
Page code: lkbpg62